RECIPE TARGET
BATCH SIZE | TIME | OG | FG | ABV | IBU | EFFICIENCY | SRM |
6.5 gal | 60 min | 1.067 | 1.017 | 6.61% | 82 | 75% | 10.75 |
ACTUAL
BATCH SIZE | 1ST RUN | 2ND RUN | PREBOIL | OG | FG | EFFICIENCY | IBU |
6.5 gal | 1.076 (4 gal) | 1.038 (3.75 gal) | 1.063 (7.75 gal) | 1.067 (Added 0.5 gal filtered water) | 1.012 | 75% | 82 |
FERMENTABLES
NAME | AMOUNT | % | BRAND |
2-row | 14 lbs | 86.5% | Briess |
Carapils | 12 oz | 4.6% | Briess |
Cara 20 | 12 oz | 4.6% | Dingemans |
Cara 45 | 8 oz | 3.1% | Dingemans |
Acidulated | 3 oz | 1.2% | Best malz |
HOPS
NAME | AMOUNT | TIME | USE | FORM | ALPHA % | OTHER |
Chinook | 1 oz | 60 min | FWH | Leaf | 13% | Kraemer Brew |
Mosaic | 0.5 oz | 60 min | FWH | Pellet | 13.6% | YCH |
Cascade | 1 oz | 60 min | Boil | Leaf | 6% | Kraemer Brew |
Simcoe | 0.5 oz | 10 min | Boil | Pellet | 13.6% | YCH |
Mosaic | 0.5 oz | 10 min | Whirlpool | Pellet | 13.6% | YCH |
Chinook | 2 oz | 7 days | Dry hop | Leaf | 13% | Kraemer Brew |
Simcoe | 0.5 oz | 7 days | Dry hop | Pellet | 13.6% | YCH |
Mosaic | 0.5 oz | 7 days | Dry hop | Pellet | 13.6% | YCH |
Mosaic | 0.5 oz | 3 days | Dry hop | Pellet | 13.6% | YCH |
OTHER ADDITIONS
NAME | AMOUNT | TIME | USE | FORM | OTHER |
Irish moss | 1 t | 15 min | Boil | ||
Yeast nutrient | 0.5 t | 10 min | Boil |
YEAST
NAME | LAB | AMOUNT | ATTENUATION | TEMPERATURE | OTHER |
1056 American Ale | Wyeast | 2 packs | 73-77% | 66-68 F |
WATER
Profile link: https://www.brewersfriend.com/mash-chemistry-and-brewing-water-calculator/?id=F9W6PXDNAME | AMOUNT | TIMING | OTHER |
RO Water | 5 gal | 50-50 Mash/Sparge | |
Filtered Water | 5.5 gal | 50-50 Mash/Sparge | |
Gypsum | 8 g | Mash | |
Filtered Water | 0.5 gal | Post boil |
SCHEDULE
STEP | TEMPERATURE | TIME | NOTES |
Mash in | 162 F | 10 min | 6.5 gal |
Saccrification rest | 152 F | 60 min | |
Batch Sparge | 165 F | 10 min | 4 gal |
Mash out | 168 F | 10 min | |
Boil | 212 F | 60 min | 7.75 gal |
Fermentation | 68 F | 5-7 days |